Usage Statistics for myhealthinsurancetips.com

Summary Period: Last 12 Months
Generated 22-Feb-2012 02:14 EST

Usage summary for myhealthinsurancetips.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 242 183 207 78 381 17953 1735 4559 4038 5325
Jan 2012 216 179 179 71 484 17049 2227 5568 5553 6714
Dec 2011 144 97 111 67 491 14850 2090 3459 3033 4481
Nov 2011 155 97 118 68 507 9761 2057 3555 2920 4666
Oct 2011 138 86 101 54 524 15476 1693 3148 2687 4292
Sep 2011 208 131 158 28 347 7164 631 3489 2883 4590
Totals 82253 10433 23778 21114 30068


Generated by Webalizer Version 2.01